Weekend Domestic Box Office March 6, 2026

Rank Prev Title Daily Gross % Chg vs
Last Week
Theaters Total Gross Days in Release
1 (new) Hoppers $45,349,901 4,000 $45,349,901 3
2 (1) Scream 7 $17,012,337 -73.3% 3,540 $93,086,497 10
3 (new) The Bride! $7,051,476 3,304 $7,051,476 3
4 (2) GOAT $6,476,972 -46.0% 3,303 $83,680,019 24
5 (3) “Wuthering Heights” $3,721,102 -44.5% 2,512 $78,735,877 24
6 (6) Crime 101 $2,034,640 -41.4% 1,910 $33,608,432 24
- (5) EPiC: Elvis Presley in Concert $1,541,328 -56.0% 1,965 $10,965,959 17
- (8) Send Help $1,531,569 -46.2% 1,650 $62,667,416 38
- (7) I Can Only Imagine 2 $1,516,465 -52.3% 1,834 $16,197,143 17
- (-) Demon Slayer -Kimetsu no Yaiba- The Movie: Infinity Castle $1,330,169 853 $135,849,246 178
- (10) Zootopia 2 $747,896 -51.9% 885 $427,290,099 103
- (new) Protector $744,024 1,007 $744,024 3
- (11) Avatar: Fire and Ash $727,834 -45.4% 650 $402,591,433 80
- (12) Solo Mio $493,067 -58.9% 650 $25,056,926 31
- (new) Dolly $473,909 810 $473,909 3
- (9) How to Make a Killing $375,496 -76.0% 502 $7,458,101 17
- (25) Sirat $352,583 +173.5% 144 $1,000,322 115
- (14) Pillion $341,314 -51.3% 369 $3,223,436 31
- (24) Hamnet $320,380 +94.8% 653 $23,815,730 103
- (26) Marty Supreme $239,465 +88.2% 892 $95,576,171 80
- (19) Nirvanna the Band the Show the Movie $228,989 -34.1% 109 $3,557,599 24
- (17) Dracula $188,408 -65.4% 245 $12,963,184 31
- (16) Good Luck, Have Fun, Don’t Die $173,531 -69.0% 215 $8,231,238 24
- (13) Uma Musume: Pretty Derby — Beginning of a New Era $87,676 -90.2% 600 $1,225,612 10
- (37) The Secret Agent $72,484 +33.3% 120 $4,082,312 103
- (40) Sentimental Value $49,268 +74.4% 120 $5,153,045 122
- (28) Kokuho $47,462 -58.0% 41 $1,022,688 115
- (34) The President’s Cake $29,834 -49.6% 25 $182,034 31
- (38) A Private Life $25,239 -36.0% 29 $1,362,573 52
- (44) One Battle After Another $23,256 +31.3% 500 $72,257,494 164
- (new) Pompei: Below The Clouds $20,329 2 $20,329 3
- (43) A Poet $16,714 -12.9% 28 $236,348 38
- (32) HYPNOSISMIC -Division Rap Battle- Interactive Movie $14,673 -79.6% 15 $100,923 10
- (50) For Worse $12,863 +17.7% 73 $33,491 10
- (-) Billy Preston: That’s the Way God Planned It $12,547 4 $63,366 17
- (31) Dreams $12,490 -83.0% 30 $119,723 10
- (61) Mr. Nobody Against Putin $11,147 +119.0% 17 $101,625 47
- (42) The Trouble with Terkel $10,000 -48.1% 8 $571,570 5407
- (49) The Moment $8,854 -24.1% 10 $3,870,023 38
- (46) Natchez $8,589 -47.6% 8 $149,213 122
- (20) Psycho Killer $8,441 -97.3% 80 $2,551,903 17
- (59) The Napa Boys $7,651 +33.0% 2 $15,419 10
- (new) Silver Star $6,500 1 $6,500 3
- (53) My Father’s Shadow $5,947 -27.3% 7 $96,429 31
- (39) Anaconda $5,465 -83.7% 16 $64,588,847 74
- (58) The Love That Remains $4,443 -26.4% 17 $127,272 38
- (new) Heel $3,720 15 $3,720 3
- (66) Blue Moon $3,210 +96.5% 6 $2,166,279 143
- (55) Hundreds of Beavers $2,041 -72.6% 1 $881,302 773
- (-) Put Your Soul on Your Hand and Walk $2,000 1 $57,046 124
- (69) By Design $1,491 +84.1% 2 $30,906 24
- (-) The Business of Fancydancing $1,419 1 $9,044 8704
- (-) Holding Liat $1,333 1 $63,926 59
- (-) Eephus $1,303 1 $528,628 367
- (70) Magellan $820 +21.8% 5 $211,818 59
- (62) Queen Kelly $715 -77.2% 2 $32,802 35132
- (72) Conversation Piece $577 +34.5% 3 $18,135 17791
- (73) Can’t Let It Go $425 +21.4% 1 $25,675 220
- (74) Seeds $400 +128.6% 1 $36,750 500
- (56) Jimpa $234 -96.6% 1 $37,187 31
Rank Title Daily Theaters Total
1 Hoppers $45,349,901 4,000 $45,349,901
2 Scream 7 $17,012,337 3,540 $93,086,497
3 The Bride! $7,051,476 3,304 $7,051,476
4 GOAT $6,476,972 3,303 $83,680,019
5 “Wuthering Heights” $3,721,102 2,512 $78,735,877
6 Crime 101 $2,034,640 1,910 $33,608,432
7 EPiC: Elvis Presley in Concert $1,541,328 1,965 $10,965,959
8 Send Help $1,531,569 1,650 $62,667,416
9 I Can Only Imagine 2 $1,516,465 1,834 $16,197,143
10 Demon Slayer -Kimetsu no Yaiba- The Movie: Infinity Castle $1,330,169 853 $135,849,246
11 Zootopia 2 $747,896 885 $427,290,099
12 Protector $744,024 1,007 $744,024
13 Avatar: Fire and Ash $727,834 650 $402,591,433
14 Solo Mio $493,067 650 $25,056,926
15 Dolly $473,909 810 $473,909
16 How to Make a Killing $375,496 502 $7,458,101
17 Sirat $352,583 144 $1,000,322
18 Pillion $341,314 369 $3,223,436
19 Hamnet $320,380 653 $23,815,730
20 Marty Supreme $239,465 892 $95,576,171
21 Nirvanna the Band the Show the Movie $228,989 109 $3,557,599
22 Dracula $188,408 245 $12,963,184
23 Good Luck, Have Fun, Don’t Die $173,531 215 $8,231,238
24 Uma Musume: Pretty Derby — Beginning of a New Era $87,676 600 $1,225,612
25 The Secret Agent $72,484 120 $4,082,312
26 Sentimental Value $49,268 120 $5,153,045
27 Kokuho $47,462 41 $1,022,688
28 The President’s Cake $29,834 25 $182,034
29 A Private Life $25,239 29 $1,362,573
30 One Battle After Another $23,256 500 $72,257,494
31 Pompei: Below The Clouds $20,329 2 $20,329
32 A Poet $16,714 28 $236,348
33 HYPNOSISMIC -Division Rap Battle- Interactive Movie $14,673 15 $100,923
34 For Worse $12,863 73 $33,491
35 Billy Preston: That’s the Way God Planned It $12,547 4 $63,366
36 Dreams $12,490 30 $119,723
37 Mr. Nobody Against Putin $11,147 17 $101,625
38 The Trouble with Terkel $10,000 8 $571,570
39 The Moment $8,854 10 $3,870,023
40 Natchez $8,589 8 $149,213
41 Psycho Killer $8,441 80 $2,551,903
42 The Napa Boys $7,651 2 $15,419
43 Silver Star $6,500 1 $6,500
44 My Father’s Shadow $5,947 7 $96,429
45 Anaconda $5,465 16 $64,588,847
46 The Love That Remains $4,443 17 $127,272
47 Heel $3,720 15 $3,720
48 Blue Moon $3,210 6 $2,166,279
49 Hundreds of Beavers $2,041 1 $881,302
50 Put Your Soul on Your Hand and Walk $2,000 1 $57,046
51 By Design $1,491 2 $30,906
52 The Business of Fancydancing $1,419 1 $9,044
53 Holding Liat $1,333 1 $63,926
54 Eephus $1,303 1 $528,628
55 Magellan $820 5 $211,818
56 Queen Kelly $715 2 $32,802
57 Conversation Piece $577 3 $18,135
58 Can’t Let It Go $425 1 $25,675
59 Seeds $400 1 $36,750
60 Jimpa $234 1 $37,187